In this article, we are going to discuss Huawei Enjoy 20 Pro starting at $ 280 USD long with its specifications, price, cameras and review.
Huawei Enjoy 20 Pro
Huawei launched Enjoy Z last month and is back again with another in the Enjoy series. It is rebranded Enjoy Z series called Huawei Enjoy 20 Pro and was launched just a few days ago.
The Enjoy 20 Pro boasts 6.5-inch FHD+ display along with 90 Hz refresh rate and touch sampling rate of 180 Hz. It also boats waterdrop notch with 16 MP of front camera ( Selfie camera).
Talking about the rear camera, Enjoy 20 Pro contains triple camera setup: 2 MP macro lens and 8 MP ultra-wide-angle shooter.
A fingerprint reader is nestled at the side of the phone instead of backside. This phone is powered by the MediaTek MT6873V Dimensity 800 5G Octa-core processor.
Talking about the battery, Enjoy 20 Pro is equipped by non-removable Li-Po 4000 mAh battery along with fast charging 22.5 W.
The Phone runs on Android 10 + EMUI 10.0 with no Google Play services. It is available in different colours like Dark Blue, Magic Night Black and Galaxy Silver.
Enjoy 20 Pro features 2.0, type-C 1.0 reversible USB connector. The RAM ranges from 6-8 GB and internal storage of 128-256 GB. The price for 6 GB version is $280 USD and $42 extra for additional 2GB RAM.
Source:gsmarena.com
Now, let's see Huawei Enjoy 20 Pro's specification in details.
General
| Model | Huawei Enjoy 20 Pro |
| Status | Available |
| Released | June 2020 |
| Weight | 192 gram |
| Dimension | 160 X 75.3 X 8.4 mm |
| Type | Bar |
| Waterproof | No |

| CPU | Octa-core ( 4 x 2.0 GHz Cortex - A76 + 4 x 2.0 GHz Cortex - A55 |
| RAM | 6 GB. 8 GB |
| Internal Storage | 128 GB |
| GPU | Mail - G57MP4 |
| Memory Card Slot | NM ( Nano Memory), up to 256 GB |
| Sensors | Fingerprint, gyro, compass, proximity and accelerometer |
| Size | 6.5 inches |
| Display type | IPS LCD |
| Display Colors | 16 M colors |
| Resolution | 1080 x 2400 pixels |
| Touch screen | Capacitive touchscreen |
| Pixel Density | 405 ppi |
| Features | 90 Hz refresh rate |

| Front Camera | 16 MP |
| Rear Camera | 48 MP ( wide) + 2 MP ( macro) + 8 MP ( ultra wide) |
| Image | 2160p |
| Flash | LED flash, HDR, panorama |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| User Interface | Yes |
| Operating System | Android 9.0 ( Pie) + EMUI 9.1 |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes- A GPS, BDS, GLONASS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot, dual-band |
| Wireless Charging | No |
| Headphone Jack | Yes |
| NFC | No |
| Dual SIM | Dual SIM ( Nano-SIM, dual stand-by ) |
| SIM | Nano SIM |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| 4G LTE | LTE ( not specified) |
| 5G NR Bands | 1, 38, 41, 77, 78, 79 SA/ NSA |
| FM Radio | Yes |
| Ring Tones | Yes |
| Loud Speaker | Yes |
| Handfree | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| Placement | Non- removable |
| Capacity | Li-Po 4000mAH battery + Fast charging 22.5W |















Readers Comment